| Focal length | 16-85 mm | |
| Maximum aperture | f/3.5-5.6 | |
| Lens construction | 17 elements in 11 groups (with two ED glass elements, three aspherical lenses) | |
| Picture angle | 83° – 18°50’ | |
| Number of diaphragm blades | 7 (rounded) | |
| Minimum f/stop | 22-36 | |
| Closest focusing distance | 0.38 m (1.3 ft.) (throughout the entire zoom range) | |
| Maximum reproduction ratio | 1/4.6 | |
| Zoom control | Manual, via separate zoom ring | |
| M/A mode | Available | |
| Weight (approx.): | 485 g/17.1 oz. | |
| Dimensions (approx.) (from the camera’s lens mounting flange) | 72 x 85 mm/2.8 x 3.4 in. | |
| External front filter attachment frame | Does not rotate | |
| External front filter | 67mm | |
| Supplied accessories | 67 mm snap-on front lens cap LC-67, Rear lens cap LF-1,Bayonet hood HB-39, Flexible lens pouch CL-1015 | |
| Optional accessories | 67 mm screw-in filters | |
| Distance scale | Does have | |
